GGplot 3: Advanced charts and graphs

Morley J Weston

This week, we’re going to be working on one larger project; re-creating and improving a spiral-shaped plot of COVID-19 cases, published In the New York Times several years ago.

The original graphic.

There were several criticisms of the chart.

  1. The x axis is longer for each year;
the length of the line for 2020 is shorter than the one for 2021,
making it hard to compare infection rates over time
  1. The spiral is off-center
and isn’t centered on the page, making the whole thing seem a bit
janky.

While there have been several remixes of the original, we’ll today focus on recreating a version of the spiral chart.

This will involve integrating our data processing into the chart, as well as doing some data transformations to make ggplot do some things that aren’t “out of the box”.

Getting the data

To start, we’ll use the COVID19 package to get some data on COVID-19 cases. You can find better, more up-to-date data elsewhere, but the data set gets really big and unwieldy.

R
1
install.packages("COVID19")

The package contains one function, covid19(), which returns a data frame with COVID-19 data. Let’s load the data and see what we’re working with.

R
1
library(tidyverse)
2
library(COVID19)
3
4
covid_data = covid19()
R
1
covid_data |> glimpse()
Rows: 287,783
Columns: 47
$ id                                  <chr> "8320791a", "8320791a", "8320791a"…
$ date                                <date> 2020-03-13, 2020-03-14, 2020-03-1…
$ confirmed                           <int> 2, 2, 2, 2, 8, 9, 9, 10, 10, 13, 1…
$ deaths                              <int> NA, NA, NA, NA, NA, NA, NA, NA, NA…
$ recovered                           <int> NA, NA, NA, NA, NA, NA, NA, NA, NA…
$ tests                               <int64> NA, NA, NA, NA, NA, NA, NA, NA, …
$ vaccines                            <int64> NA, NA, NA, NA, NA, NA, NA, NA, …
$ people_vaccinated                   <int> NA, NA, NA, NA, NA, NA, NA, NA, NA…
$ people_fully_vaccinated             <int> NA, NA, NA, NA, NA, NA, NA, NA, NA…
$ hosp                                <int> NA, NA, NA, NA, NA, NA, NA, NA, NA…
$ icu                                 <int> NA, NA, NA, NA, NA, NA, NA, NA, NA…
$ vent                                <int> NA, NA, NA, NA, NA, NA, NA, NA, NA…
$ school_closing                      <int> NA, NA, NA, NA, NA, NA, NA, NA, NA…
$ workplace_closing                   <int> NA, NA, NA, NA, NA, NA, NA, NA, NA…
$ cancel_events                       <int> NA, NA, NA, NA, NA, NA, NA, NA, NA…
$ gatherings_restrictions             <int> NA, NA, NA, NA, NA, NA, NA, NA, NA…
$ transport_closing                   <int> NA, NA, NA, NA, NA, NA, NA, NA, NA…
$ stay_home_restrictions              <int> NA, NA, NA, NA, NA, NA, NA, NA, NA…
$ internal_movement_restrictions      <int> NA, NA, NA, NA, NA, NA, NA, NA, NA…
$ international_movement_restrictions <int> NA, NA, NA, NA, NA, NA, NA, NA, NA…
$ information_campaigns               <int> NA, NA, NA, NA, NA, NA, NA, NA, NA…
$ testing_policy                      <int> NA, NA, NA, NA, NA, NA, NA, NA, NA…
$ contact_tracing                     <int> NA, NA, NA, NA, NA, NA, NA, NA, NA…
$ facial_coverings                    <int> NA, NA, NA, NA, NA, NA, NA, NA, NA…
$ vaccination_policy                  <int> NA, NA, NA, NA, NA, NA, NA, NA, NA…
$ elderly_people_protection           <int> NA, NA, NA, NA, NA, NA, NA, NA, NA…
$ government_response_index           <dbl> NA, NA, NA, NA, NA, NA, NA, NA, NA…
$ stringency_index                    <dbl> NA, NA, NA, NA, NA, NA, NA, NA, NA…
$ containment_health_index            <dbl> NA, NA, NA, NA, NA, NA, NA, NA, NA…
$ economic_support_index              <dbl> NA, NA, NA, NA, NA, NA, NA, NA, NA…
$ administrative_area_level           <int> 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1…
$ administrative_area_level_1         <chr> "Grand Princess", "Grand Princess"…
$ administrative_area_level_2         <lgl> NA, NA, NA, NA, NA, NA, NA, NA, NA…
$ administrative_area_level_3         <lgl> NA, NA, NA, NA, NA, NA, NA, NA, NA…
$ latitude                            <dbl> NA, NA, NA, NA, NA, NA, NA, NA, NA…
$ longitude                           <dbl> NA, NA, NA, NA, NA, NA, NA, NA, NA…
$ population                          <int> 3533, 3533, 3533, 3533, 3533, 3533…
$ iso_alpha_3                         <chr> NA, NA, NA, NA, NA, NA, NA, NA, NA…
$ iso_alpha_2                         <chr> NA, NA, NA, NA, NA, NA, NA, NA, NA…
$ iso_numeric                         <int> NA, NA, NA, NA, NA, NA, NA, NA, NA…
$ iso_currency                        <chr> NA, NA, NA, NA, NA, NA, NA, NA, NA…
$ key_local                           <lgl> NA, NA, NA, NA, NA, NA, NA, NA, NA…
$ key_google_mobility                 <chr> NA, NA, NA, NA, NA, NA, NA, NA, NA…
$ key_apple_mobility                  <chr> NA, NA, NA, NA, NA, NA, NA, NA, NA…
$ key_jhu_csse                        <chr> NA, NA, NA, NA, NA, NA, NA, NA, NA…
$ key_nuts                            <lgl> NA, NA, NA, NA, NA, NA, NA, NA, NA…
$ key_gadm                            <chr> NA, NA, NA, NA, NA, NA, NA, NA, NA…

Looking back on the chart we’re trying to recreate, we can see that really the only data we need is the date and the number of confirmed cases. This data set also lists every country, so we’ll filter it down to just one country. I’m going to go with Switzerland. We’ll then select the date and the number of confirmed cases, as that’s the only data we’ll need in the end.

R
1
ch_covid_data <- covid_data |> 
2
  filter(administrative_area_level_1 == "Switzerland") |> 
3
  select(date, confirmed)
4
5
ch_covid_data 
date confirmed
1    2020-01-22        NA
2    2020-01-23        NA
3    2020-01-24        NA
4    2020-01-25        NA
5    2020-01-26        NA
6    2020-01-27        NA
7    2020-01-28        NA
8    2020-01-29        NA
9    2020-01-30        NA
10   2020-01-31        NA
11   2020-02-01        NA
12   2020-02-02        NA
13   2020-02-03        NA
14   2020-02-04        NA
15   2020-02-05        NA
16   2020-02-06        NA
17   2020-02-07        NA
18   2020-02-08        NA
19   2020-02-09        NA
20   2020-02-10        NA
21   2020-02-11        NA
22   2020-02-12        NA
23   2020-02-13        NA
24   2020-02-14        NA
25   2020-02-15        NA
26   2020-02-16        NA
27   2020-02-17        NA
28   2020-02-18        NA
29   2020-02-19        NA
30   2020-02-20        NA
31   2020-02-21        NA
32   2020-02-22        NA
33   2020-02-23        NA
34   2020-02-24         1
35   2020-02-25         2
36   2020-02-26        12
37   2020-02-27        22
38   2020-02-28        32
39   2020-02-29        45
40   2020-03-01        57
41   2020-03-02        87
42   2020-03-03       120
43   2020-03-04       181
44   2020-03-05       243
45   2020-03-06       316
46   2020-03-07       365
47   2020-03-08       434
48   2020-03-09       625
49   2020-03-10       835
50   2020-03-11      1168
51   2020-03-12      1525
52   2020-03-13      1956
53   2020-03-14      2373
54   2020-03-15      2699
55   2020-03-16      3759
56   2020-03-17      4841
57   2020-03-18      6047
58   2020-03-19      6881
59   2020-03-20      8020
60   2020-03-21      8710
61   2020-03-22      9257
62   2020-03-23     10719
63   2020-03-24     11961
64   2020-03-25     13029
65   2020-03-26     14143
66   2020-03-27     15448
67   2020-03-28     16170
68   2020-03-29     16602
69   2020-03-30     17909
70   2020-03-31     19041
71   2020-04-01     20054
72   2020-04-02     20931
73   2020-04-03     21859
74   2020-04-04     22345
75   2020-04-05     22626
76   2020-04-06     23554
77   2020-04-07     24267
78   2020-04-08     24879
79   2020-04-09     25439
80   2020-04-10     25749
81   2020-04-11     26007
82   2020-04-12     26226
83   2020-04-13     26471
84   2020-04-14     26895
85   2020-04-15     27222
86   2020-04-16     27543
87   2020-04-17     27832
88   2020-04-18     27977
89   2020-04-19     28063
90   2020-04-20     28340
91   2020-04-21     28553
92   2020-04-22     28708
93   2020-04-23     28915
94   2020-04-24     29082
95   2020-04-25     29169
96   2020-04-26     29230
97   2020-04-27     29403
98   2020-04-28     29557
99   2020-04-29     29677
100  2020-04-30     29778
101  2020-05-01     29861
102  2020-05-02     29908
103  2020-05-03     29930
104  2020-05-04     30019
105  2020-05-05     30092
106  2020-05-06     30171
107  2020-05-07     30217
108  2020-05-08     30276
109  2020-05-09     30315
110  2020-05-10     30330
111  2020-05-11     30377
112  2020-05-12     30419
113  2020-05-13     30456
114  2020-05-14     30493
115  2020-05-15     30534
116  2020-05-16     30549
117  2020-05-17     30561
118  2020-05-18     30595
119  2020-05-19     30631
120  2020-05-20     30660
121  2020-05-21     30671
122  2020-05-22     30691
123  2020-05-23     30704
124  2020-05-24     30714
125  2020-05-25     30729
126  2020-05-26     30747
127  2020-05-27     30772
128  2020-05-28     30802
129  2020-05-29     30823
130  2020-05-30     30833
131  2020-05-31     30840
132  2020-06-01     30843
133  2020-06-02     30865
134  2020-06-03     30888
135  2020-06-04     30905
136  2020-06-05     30920
137  2020-06-06     30930
138  2020-06-07     30938
139  2020-06-08     30963
140  2020-06-09     30974
141  2020-06-10     30998
142  2020-06-11     31023
143  2020-06-12     31057
144  2020-06-13     31066
145  2020-06-14     31078
146  2020-06-15     31110
147  2020-06-16     31131
148  2020-06-17     31149
149  2020-06-18     31167
150  2020-06-19     31204
151  2020-06-20     31236
152  2020-06-21     31249
153  2020-06-22     31305
154  2020-06-23     31342
155  2020-06-24     31406
156  2020-06-25     31455
157  2020-06-26     31548
158  2020-06-27     31584
159  2020-06-28     31608
160  2020-06-29     31769
161  2020-06-30     31908
162  2020-07-01     32005
163  2020-07-02     32132
164  2020-07-03     32228
165  2020-07-04     32254
166  2020-07-05     32290
167  2020-07-06     32396
168  2020-07-07     32503
169  2020-07-08     32600
170  2020-07-09     32697
171  2020-07-10     32808
172  2020-07-11     32879
173  2020-07-12     32926
174  2020-07-13     33046
175  2020-07-14     33175
176  2020-07-15     33298
177  2020-07-16     33404
178  2020-07-17     33519
179  2020-07-18     33599
180  2020-07-19     33641
181  2020-07-20     33768
182  2020-07-21     33906
183  2020-07-22     34023
184  2020-07-23     34166
185  2020-07-24     34313
186  2020-07-25     34408
187  2020-07-26     34465
188  2020-07-27     34658
189  2020-07-28     34847
190  2020-07-29     35067
191  2020-07-30     35279
192  2020-07-31     35443
193  2020-08-01     35540
194  2020-08-02     35620
195  2020-08-03     35816
196  2020-08-04     35997
197  2020-08-05     36149
198  2020-08-06     36305
199  2020-08-07     36490
200  2020-08-08     36620
201  2020-08-09     36720
202  2020-08-10     37001
203  2020-08-11     37256
204  2020-08-12     37502
205  2020-08-13     37776
206  2020-08-14     38008
207  2020-08-15     38157
208  2020-08-16     38294
209  2020-08-17     38579
210  2020-08-18     38873
211  2020-08-19     39158
212  2020-08-20     39507
213  2020-08-21     39821
214  2020-08-22     40013
215  2020-08-23     40149
216  2020-08-24     40453
217  2020-08-25     40791
218  2020-08-26     41153
219  2020-08-27     41505
220  2020-08-28     41882
221  2020-08-29     42097
222  2020-08-30     42241
223  2020-08-31     42588
224  2020-09-01     42952
225  2020-09-02     43369
226  2020-09-03     43807
227  2020-09-04     44234
228  2020-09-05     44529
229  2020-09-06     44699
230  2020-09-07     45166
231  2020-09-08     45553
232  2020-09-09     46015
233  2020-09-10     46522
234  2020-09-11     47055
235  2020-09-12     47321
236  2020-09-13     47559
237  2020-09-14     48063
238  2020-09-15     48520
239  2020-09-16     49036
240  2020-09-17     49535
241  2020-09-18     49980
242  2020-09-19     50264
243  2020-09-20     50464
244  2020-09-21     50859
245  2020-09-22     51285
246  2020-09-23     51674
247  2020-09-24     51984
248  2020-09-25     52343
249  2020-09-26     52565
250  2020-09-27     52685
251  2020-09-28     53054
252  2020-09-29     53503
253  2020-09-30     54043
254  2020-10-01     54645
255  2020-10-02     55322
256  2020-10-03     55834
257  2020-10-04     56146
258  2020-10-05     57165
259  2020-10-06     58263
260  2020-10-07     59640
261  2020-10-08     61113
262  2020-10-09     62836
263  2020-10-10     64088
264  2020-10-11     64899
265  2020-10-12     67457
266  2020-10-13     70145
267  2020-10-14     73143
268  2020-10-15     76537
269  2020-10-16     80217
270  2020-10-17     82596
271  2020-10-18     84380
272  2020-10-19     89778
273  2020-10-20     95456
274  2020-10-21    101912
275  2020-10-22    108684
276  2020-10-23    116186
277  2020-10-24    120848
278  2020-10-25    124058
279  2020-10-26    134185
280  2020-10-27    143929
281  2020-10-28    153208
282  2020-10-29    162182
283  2020-10-30    171125
284  2020-10-31    176253
285  2020-11-01    179879
286  2020-11-02    190396
287  2020-11-03    199993
288  2020-11-04    208705
289  2020-11-05    216532
290  2020-11-06    223908
291  2020-11-07    228095
292  2020-11-08    231074
293  2020-11-09    239753
294  2020-11-10    247142
295  2020-11-11    253501
296  2020-11-12    259464
297  2020-11-13    265145
298  2020-11-14    268349
299  2020-11-15    270664
300  2020-11-16    277242
301  2020-11-17    282658
302  2020-11-18    287513
303  2020-11-19    292003
304  2020-11-20    296331
305  2020-11-21    298904
306  2020-11-22    300776
307  2020-11-23    306210
308  2020-11-24    310643
309  2020-11-25    314936
310  2020-11-26    318885
311  2020-11-27    322952
312  2020-11-28    325262
313  2020-11-29    326953
314  2020-11-30    332220
315  2020-12-01    336472
316  2020-12-02    340895
317  2020-12-03    345214
318  2020-12-04    349773
319  2020-12-05    352291
320  2020-12-06    354230
321  2020-12-07    360057
322  2020-12-08    364726
323  2020-12-09    369966
324  2020-12-10    374603
325  2020-12-11    379281
326  2020-12-12    382144
327  2020-12-13    384230
328  2020-12-14    390145
329  2020-12-15    395311
330  2020-12-16    400129
331  2020-12-17    404515
332  2020-12-18    408857
333  2020-12-19    411534
334  2020-12-20    413489
335  2020-12-21    419112
336  2020-12-22    423718
337  2020-12-23    428193
338  2020-12-24    431241
339  2020-12-25    432962
340  2020-12-26    435319
341  2020-12-27    437435
342  2020-12-28    442470
343  2020-12-29    446933
344  2020-12-30    451142
345  2020-12-31    454197
346  2021-01-01    455881
347  2021-01-02    458608
348  2021-01-03    460833
349  2021-01-04    466120
350  2021-01-05    470298
351  2021-01-06    473652
352  2021-01-07    476829
353  2021-01-08    479884
354  2021-01-09    481570
355  2021-01-10    482866
356  2021-01-11    486333
357  2021-01-12    488944
358  2021-01-13    491435
359  2021-01-14    493674
360  2021-01-15    495832
361  2021-01-16    497169
362  2021-01-17    498063
363  2021-01-18    501006
364  2021-01-19    503340
365  2021-01-20    505618
366  2021-01-21    507675
367  2021-01-22    509716
368  2021-01-23    510817
369  2021-01-24    511548
370  2021-01-25    514040
371  2021-01-26    515878
372  2021-01-27    517753
373  2021-01-28    519534
374  2021-01-29    521301
375  2021-01-30    522321
376  2021-01-31    523064
377  2021-02-01    525229
378  2021-02-02    526881
379  2021-02-03    528614
380  2021-02-04    530055
381  2021-02-05    531561
382  2021-02-06    532448
383  2021-02-07    533121
384  2021-02-08    534872
385  2021-02-09    536222
386  2021-02-10    537481
387  2021-02-11    538651
388  2021-02-12    539781
389  2021-02-13    540500
390  2021-02-14    540985
391  2021-02-15    542290
392  2021-02-16    543427
393  2021-02-17    544642
394  2021-02-18    545651
395  2021-02-19    546745
396  2021-02-20    547436
397  2021-02-21    547964
398  2021-02-22    549371
399  2021-02-23    550628
400  2021-02-24    551705
401  2021-02-25    552824
402  2021-02-26    553904
403  2021-02-27    554627
404  2021-02-28    555174
405  2021-03-01    556593
406  2021-03-02    557823
407  2021-03-03    559063
408  2021-03-04    560128
409  2021-03-05    561407
410  2021-03-06    562173
411  2021-03-07    562755
412  2021-03-08    564457
413  2021-03-09    565845
414  2021-03-10    567230
415  2021-03-11    568570
416  2021-03-12    569912
417  2021-03-13    570835
418  2021-03-14    571538
419  2021-03-15    573461
420  2021-03-16    575115
421  2021-03-17    576940
422  2021-03-18    578587
423  2021-03-19    580132
424  2021-03-20    581244
425  2021-03-21    582032
426  2021-03-22    584295
427  2021-03-23    586289
428  2021-03-24    588220
429  2021-03-25    590362
430  2021-03-26    592361
431  2021-03-27    593568
432  2021-03-28    594562
433  2021-03-29    597094
434  2021-03-30    599187
435  2021-03-31    601319
436  2021-04-01    603304
437  2021-04-02    604509
438  2021-04-03    605826
439  2021-04-04    606848
440  2021-04-05    608138
441  2021-04-06    610828
442  2021-04-07    613215
443  2021-04-08    615705
444  2021-04-09    618121
445  2021-04-10    619803
446  2021-04-11    620984
447  2021-04-12    623726
448  2021-04-13    626101
449  2021-04-14    628315
450  2021-04-15    630462
451  2021-04-16    632583
452  2021-04-17    634013
453  2021-04-18    635061
454  2021-04-19    637805
455  2021-04-20    640196
456  2021-04-21    642505
457  2021-04-22    644770
458  2021-04-23    646935
459  2021-04-24    648390
460  2021-04-25    649578
461  2021-04-26    652019
462  2021-04-27    654057
463  2021-04-28    656066
464  2021-04-29    657777
465  2021-04-30    659454
466  2021-05-01    660613
467  2021-05-02    661445
468  2021-05-03    663462
469  2021-05-04    665197
470  2021-05-05    666845
471  2021-05-06    668329
472  2021-05-07    669902
473  2021-05-08    670963
474  2021-05-09    671742
475  2021-05-10    673461
476  2021-05-11    674844
477  2021-05-12    676285
478  2021-05-13    676957
479  2021-05-14    678126
480  2021-05-15    678928
481  2021-05-16    679581
482  2021-05-17    681252
483  2021-05-18    682596
484  2021-05-19    683808
485  2021-05-20    684848
486  2021-05-21    685832
487  2021-05-22    686455
488  2021-05-23    686925
489  2021-05-24    687506
490  2021-05-25    688654
491  2021-05-26    689577
492  2021-05-27    690426
493  2021-05-28    691177
494  2021-05-29    691677
495  2021-05-30    692034
496  2021-05-31    692888
497  2021-06-01    693540
498  2021-06-02    694091
499  2021-06-03    694559
500  2021-06-04    695050
501  2021-06-05    695363
502  2021-06-06    695550
503  2021-06-07    696134
504  2021-06-08    696551
505  2021-06-09    696926
506  2021-06-10    697230
507  2021-06-11    697548
508  2021-06-12    697742
509  2021-06-13    697863
510  2021-06-14    698191
511  2021-06-15    698424
512  2021-06-16    698615
513  2021-06-17    698771
514  2021-06-18    698920
515  2021-06-19    699023
516  2021-06-20    699101
517  2021-06-21    699266
518  2021-06-22    699388
519  2021-06-23    699515
520  2021-06-24    699628
521  2021-06-25    699726
522  2021-06-26    699786
523  2021-06-27    699845
524  2021-06-28    699995
525  2021-06-29    700110
526  2021-06-30    700269
527  2021-07-01    700438
528  2021-07-02    700603
529  2021-07-03    700732
530  2021-07-04    700871
531  2021-07-05    701181
532  2021-07-06    701470
533  2021-07-07    701790
534  2021-07-08    702106
535  2021-07-09    702433
536  2021-07-10    702688
537  2021-07-11    702918
538  2021-07-12    703489
539  2021-07-13    704009
540  2021-07-14    704599
541  2021-07-15    705222
542  2021-07-16    705867
543  2021-07-17    706321
544  2021-07-18    706716
545  2021-07-19    707573
546  2021-07-20    708310
547  2021-07-21    709184
548  2021-07-22    709908
549  2021-07-23    710651
550  2021-07-24    711189
551  2021-07-25    711669
552  2021-07-26    712620
553  2021-07-27    713360
554  2021-07-28    714145
555  2021-07-29    714927
556  2021-07-30    715730
557  2021-07-31    716386
558  2021-08-01    716921
559  2021-08-02    718155
560  2021-08-03    719145
561  2021-08-04    720215
562  2021-08-05    721335
563  2021-08-06    722488
564  2021-08-07    723534
565  2021-08-08    724543
566  2021-08-09    726863
567  2021-08-10    728893
568  2021-08-11    730978
569  2021-08-12    733145
570  2021-08-13    735353
571  2021-08-14    737032
572  2021-08-15    738683
573  2021-08-16    742634
574  2021-08-17    745472
575  2021-08-18    748182
576  2021-08-19    750694
577  2021-08-20    753254
578  2021-08-21    755002
579  2021-08-22    756635
580  2021-08-23    760486
581  2021-08-24    763402
582  2021-08-25    766167
583  2021-08-26    768861
584  2021-08-27    771457
585  2021-08-28    773134
586  2021-08-29    774519
587  2021-08-30    778081
588  2021-08-31    781055
589  2021-09-01    783997
590  2021-09-02    787048
591  2021-09-03    790123
592  2021-09-04    791883
593  2021-09-05    793282
594  2021-09-06    797277
595  2021-09-07    800321
596  2021-09-08    803381
597  2021-09-09    806150
598  2021-09-10    808772
599  2021-09-11    810323
600  2021-09-12    811429
601  2021-09-13    814193
602  2021-09-14    816489
603  2021-09-15    818731
604  2021-09-16    820729
605  2021-09-17    822420
606  2021-09-18    823447
607  2021-09-19    824149
608  2021-09-20    826029
609  2021-09-21    827732
610  2021-09-22    829263
611  2021-09-23    830641
612  2021-09-24    831984
613  2021-09-25    832870
614  2021-09-26    833477
615  2021-09-27    835138
616  2021-09-28    836346
617  2021-09-29    837533
618  2021-09-30    838727
619  2021-10-01    839865
620  2021-10-02    840651
621  2021-10-03    841124
622  2021-10-04    842403
623  2021-10-05    843437
624  2021-10-06    844446
625  2021-10-07    845456
626  2021-10-08    846376
627  2021-10-09    847014
628  2021-10-10    847495
629  2021-10-11    848667
630  2021-10-12    849631
631  2021-10-13    850594
632  2021-10-14    851551
633  2021-10-15    852536
634  2021-10-16    853236
635  2021-10-17    853916
636  2021-10-18    855487
637  2021-10-19    856776
638  2021-10-20    858206
639  2021-10-21    859579
640  2021-10-22    860931
641  2021-10-23    861885
642  2021-10-24    862612
643  2021-10-25    864636
644  2021-10-26    866335
645  2021-10-27    868142
646  2021-10-28    869945
647  2021-10-29    871809
648  2021-10-30    873068
649  2021-10-31    874149
650  2021-11-01    876492
651  2021-11-02    879473
652  2021-11-03    882309
653  2021-11-04    885151
654  2021-11-05    887906
655  2021-11-06    889837
656  2021-11-07    891374
657  2021-11-08    895578
658  2021-11-09    899316
659  2021-11-10    903285
660  2021-11-11    907237
661  2021-11-12    911381
662  2021-11-13    914090
663  2021-11-14    916255
664  2021-11-15    922388
665  2021-11-16    928014
666  2021-11-17    934195
667  2021-11-18    940249
668  2021-11-19    946443
669  2021-11-20    950580
670  2021-11-21    953983
671  2021-11-22    963147
672  2021-11-23    971150
673  2021-11-24    979619
674  2021-11-25    987606
675  2021-11-26    995573
676  2021-11-27   1000835
677  2021-11-28   1005077
678  2021-11-29   1016577
679  2021-11-30   1026576
680  2021-12-01   1036991
681  2021-12-02   1047144
682  2021-12-03   1056945
683  2021-12-04   1063202
684  2021-12-05   1068140
685  2021-12-06   1080802
686  2021-12-07   1091837
687  2021-12-08   1101788
688  2021-12-09   1112208
689  2021-12-10   1121964
690  2021-12-11   1128053
691  2021-12-12   1132448
692  2021-12-13   1144877
693  2021-12-14   1155403
694  2021-12-15   1164935
695  2021-12-16   1174078
696  2021-12-17   1182814
697  2021-12-18   1188690
698  2021-12-19   1193023
699  2021-12-20   1204492
700  2021-12-21   1215268
701  2021-12-22   1226276
702  2021-12-23   1237542
703  2021-12-24   1247174
704  2021-12-25   1253630
705  2021-12-26   1261001
706  2021-12-27   1278426
707  2021-12-28   1296094
708  2021-12-29   1315086
709  2021-12-30   1334832
710  2021-12-31   1350965
711  2022-01-01   1360363
712  2022-01-02   1373173
713  2022-01-03   1405443
714  2022-01-04   1438808
715  2022-01-05   1469458
716  2022-01-06   1495587
717  2022-01-07   1522852
718  2022-01-08   1540630
719  2022-01-09   1554015
720  2022-01-10   1588544
721  2022-01-11   1619464
722  2022-01-12   1649075
723  2022-01-13   1677694
724  2022-01-14   1705318
725  2022-01-15   1724607
726  2022-01-16   1739364
727  2022-01-17   1781159
728  2022-01-18   1820470
729  2022-01-19   1859564
730  2022-01-20   1897222
731  2022-01-21   1933859
732  2022-01-22   1958490
733  2022-01-23   1976825
734  2022-01-24   2025157
735  2022-01-25   2069280
736  2022-01-26   2110672
737  2022-01-27   2148381
738  2022-01-28   2184000
739  2022-01-29   2207279
740  2022-01-30   2225298
741  2022-01-31   2268530
742  2022-02-01   2305075
743  2022-02-02   2339133
744  2022-02-03   2368045
745  2022-02-04   2394373
746  2022-02-05   2412551
747  2022-02-06   2426968
748  2022-02-07   2459136
749  2022-02-08   2486108
750  2022-02-09   2511579
751  2022-02-10   2533812
752  2022-02-11   2553499
753  2022-02-12   2567488
754  2022-02-13   2578229
755  2022-02-14   2602892
756  2022-02-15   2623416
757  2022-02-16   2642512
758  2022-02-17   2656779
759  2022-02-18   2670221
760  2022-02-19   2679997
761  2022-02-20   2688043
762  2022-02-21   2707646
763  2022-02-22   2724639
764  2022-02-23   2742220
765  2022-02-24   2757990
766  2022-02-25   2772844
767  2022-02-26   2783921
768  2022-02-27   2793212
769  2022-02-28   2817029
770  2022-03-01   2839462
771  2022-03-02   2864293
772  2022-03-03   2888904
773  2022-03-04   2912505
774  2022-03-05   2930160
775  2022-03-06   2944539
776  2022-03-07   2979430
777  2022-03-08   3010203
778  2022-03-09   3041142
779  2022-03-10   3070532
780  2022-03-11   3098243
781  2022-03-12   3118522
782  2022-03-13   3134606
783  2022-03-14   3174978
784  2022-03-15   3208189
785  2022-03-16   3238832
786  2022-03-17   3265409
787  2022-03-18   3289152
788  2022-03-19   3305268
789  2022-03-20   3317464
790  2022-03-21   3348220
791  2022-03-22   3371243
792  2022-03-23   3390965
793  2022-03-24   3407762
794  2022-03-25   3422322
795  2022-03-26   3432136
796  2022-03-27   3439367
797  2022-03-28   3458051
798  2022-03-29   3471855
799  2022-03-30   3484001
800  2022-03-31   3492327
801  2022-04-01   3498709
802  2022-04-02   3502903
803  2022-04-03   3505953
804  2022-04-04   3514556
805  2022-04-05   3521571
806  2022-04-06   3528781
807  2022-04-07   3534923
808  2022-04-08   3540639
809  2022-04-09   3544305
810  2022-04-10   3546878
811  2022-04-11   3554099
812  2022-04-12   3559697
813  2022-04-13   3565229
814  2022-04-14   3569945
815  2022-04-15   3572716
816  2022-04-16   3576026
817  2022-04-17   3577901
818  2022-04-18   3580396
819  2022-04-19   3585851
820  2022-04-20   3589901
821  2022-04-21   3593527
822  2022-04-22   3596687
823  2022-04-23   3598709
824  2022-04-24   3600241
825  2022-04-25   3604123
826  2022-04-26   3606918
827  2022-04-27   3609651
828  2022-04-28   3612185
829  2022-04-29   3614482
830  2022-04-30   3615986
831  2022-05-01   3617009
832  2022-05-02   3620003
833  2022-05-03   3622151
834  2022-05-04   3624301
835  2022-05-05   3626219
836  2022-05-06   3628128
837  2022-05-07   3629310
838  2022-05-08   3630144
839  2022-05-09   3632642
840  2022-05-10   3634609
841  2022-05-11   3636455
842  2022-05-12   3638163
843  2022-05-13   3639708
844  2022-05-14   3640645
845  2022-05-15   3641341
846  2022-05-16   3643280
847  2022-05-17   3644756
848  2022-05-18   3646182
849  2022-05-19   3647451
850  2022-05-20   3648531
851  2022-05-21   3649304
852  2022-05-22   3649896
853  2022-05-23   3651355
854  2022-05-24   3652468
855  2022-05-25   3653552
856  2022-05-26   3654055
857  2022-05-27   3655218
858  2022-05-28   3655924
859  2022-05-29   3656584
860  2022-05-30   3658364
861  2022-05-31   3659945
862  2022-06-01   3661543
863  2022-06-02   3663128
864  2022-06-03   3664721
865  2022-06-04   3665867
866  2022-06-05   3666781
867  2022-06-06   3668071
868  2022-06-07   3671131
869  2022-06-08   3673779
870  2022-06-09   3676262
871  2022-06-10   3678716
872  2022-06-11   3680412
873  2022-06-12   3681706
874  2022-06-13   3685819
875  2022-06-14   3689473
876  2022-06-15   3693369
877  2022-06-16   3696907
878  2022-06-17   3700841
879  2022-06-18   3703418
880  2022-06-19   3705160
881  2022-06-20   3711120
882  2022-06-21   3716198
883  2022-06-22   3721451
884  2022-06-23   3726474
885  2022-06-24   3731097
886  2022-06-25   3734386
887  2022-06-26   3736723
888  2022-06-27   3745008
889  2022-06-28   3752253
890  2022-06-29   3759489
891  2022-06-30   3766645
892  2022-07-01   3773495
893  2022-07-02   3777997
894  2022-07-03   3780918
895  2022-07-04   3792146
896  2022-07-05   3801755
897  2022-07-06   3811553
898  2022-07-07   3820199
899  2022-07-08   3828116
900  2022-07-09   3833102
901  2022-07-10   3836408
902  2022-07-11   3847384
903  2022-07-12   3856855
904  2022-07-13   3865504
905  2022-07-14   3873216
906  2022-07-15   3880279
907  2022-07-16   3884586
908  2022-07-17   3887444
909  2022-07-18   3897073
910  2022-07-19   3904153
911  2022-07-20   3910489
912  2022-07-21   3916205
913  2022-07-22   3921499
914  2022-07-23   3924699
915  2022-07-24   3926683
916  2022-07-25   3933314
917  2022-07-26   3938153
918  2022-07-27   3942382
